Gage Quinney
Gage Quinney
Born: July 29, 1995
Las Vegas, NV
Position: LW
Height: 6'0"
Weight: 181
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Gage Quinney scored 176 goals and recorded 223 assists in his 563-game career with the Prince Albert Raiders, Kelowna Rockets, Kamloops Blazers, Wheeling Nailers, Wilkes-Barre/Scranton Penguins, Chicago Wolves and Henderson Silver Knights. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Prince Albert Raiders |
Kelowna Rockets |
Kamloops Blazers |
Wheeling Nailers |
Wilkes-Barre/Scranton Penguins |
Chicago Wolves |
Henderson Silver Knights |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Prince Albert Raiders | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Prince Albert Raiders | 58 | 8 | 8 | 16 | 5 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Prince Albert Raiders | 32 | 6 | 9 | 15 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 32 | 6 | 9 | 15 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Kelowna Rockets | 5 | 2 | 5 | 7 | 2 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Kamloops Blazers | 48 | 27 | 23 | 50 | 22 | +22 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | |
2016-17 | ECHL | Wheeling Nailers | 45 | 18 | 26 | 44 | 10 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 135 | 13.3 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 57 | 14 | 19 | 33 | 18 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 15.4 |
2018-19 | AHL | Chicago Wolves | 68 | 19 | 24 | 43 | 17 | +36 | 3 | 0 | 3 | 0 | 0 | 0 | 101 | 18.8 |
2019-20 | AHL | Chicago Wolves | 46 | 17 | 19 | 36 | 8 | +6 | 7 | 0 | 0 | 0 | 0 | 0 | 105 | 16.2 |
2020-21 | AHL | Henderson Silver Knights | 19 | 10 | 7 | 17 | 8 | +10 | 3 | 0 | 3 | 0 | 0 | 0 | 49 | 20.4 |
2021-22 | AHL | Henderson Silver Knights | 38 | 12 | 11 | 23 | 8 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 87 | 13.8 |
2022-23 | AHL | Henderson Silver Knights | 66 | 25 | 39 | 64 | 22 | -3 | 10 | 0 | 1 | 0 | 0 | 0 | 170 | 14.7 |
2023-24 | AHL | Henderson Silver Knights | 39 | 8 | 20 | 28 | 4 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 77 | 10.4 |
2024-25 | AHL | Henderson Silver Knights | 9 | 4 | 4 | 8 | 0 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 17.4 |
Totals | 563 | 176 | 223 | 399 | 128 | 70 | 46 | 0 | 11 | 0 | 0 | 0 | 838 | 21.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Prince Albert Raiders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 15 | 6 | 7 | 13 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Kamloops Blazers | 7 | 3 | 6 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2018-19 | AHL | Chicago Wolves | 18 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 17.4 |
2020-21 | AHL | Henderson Silver Knights | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 |
2021-22 | AHL | Henderson Silver Knights | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 52 | 14 | 19 | 33 | 17 | 10 | 4 | 0 | 1 | 0 | 0 | 38 | 36.8 |